AC/DC MULTI-OUTPUT POWER SUPPLY WITH PFC
(See "My
Engineering Work Samples" section for the design analysis of this power supply,
APM)
![]() |
![]() |
![]() |
![]() |
| Input Power | 115V, 400 Hz |
| Power Factor & THD | .999 PF & .23% THD @ 30W |
| Output Power | +3.3V/2.0A, +5V/2.0A, +12V/1.25A |
| Line Regulation | .1 % max. for 80V - 134V AC Input |
| Load Regulation | .2 % max. for +3.3V & +5V Outputs |
| Ambient | - 40oC to +85oC |
| Fault Protection | Indefinite Dynamic Current Limit on all outputs |
| EMC | DO-160D & Boeing D6-44588 |
MILITARY - AIR BORNE POWER SUPPLY
SINGLE OUTPUT DC/DC CONVERTER
(See "My
Engineering Work Samples" section for the design analysis of this power supply,
PS-643)
| Input | 18-40V, DC |
| Output | +5.0VDC/0 - 8.2A |
| Line Regulation | .1 % max. for 18V - 40V DC Input |
| Load Regulation | .2 % max. for 0 - 8.2A |
| Ambient | - 55oC to +85oC |
| Fault Protection | Indefinite Dynamic Current Limit |
|
|
|
| EMC | DO-160D |
Non-Isolated
Inverting Buck-Boost (Flyback) Converter
for
LCD Displays
SPECIFICATIONS
| Input Voltage | 4.5V - 6.2V, DC |
| Output Voltage | -24V, DC |
| Max. Output Power | 1W, Continuous |
| Switching Freq. | 300 KHz |